Top100 Last games Profile Policy

EarthMover86 3919 vs RedSunBot 2885 9/10/2023 10:07:52 AM 44 minutes

10



Rating NameTeam  Result 
3861 EarthMover86-1 922618211312939142317441257 700830/6016501
2871 RedSunBot-1 1246412835694383812103338435335137217 9084750 Strategy
2871 RedSunBot-1 1246412835694383812103338435335137217 9084750 Strategy
2871 RedSunBot-1 1246412835694383812103338435335137217 9084750 Strategy
2871 RedSunBot-1 1246412835694383812103338435335137217 9084750 Strategy
2871 RedSunBot-1 1246412835694383812103338435335137217 9084750 Strategy

0 0