Top100 Last games Profile Policy

RedSunBot 2853 vs loganops 4006 2/3/2023 7:11:26 PM 19 minutes

10



Rating NameTeam  Result 
2787 RedSunBot-1 4201012121122732311975 1277250 Strategy
3590 loganops-1 337911111161112619131 203510/1892351
2787 RedSunBot-1 4201012121122732311975 1277250 Strategy
2787 RedSunBot-1 4201012121122732311975 1277250 Strategy
2787 RedSunBot-1 4201012121122732311975 1277250 Strategy
2787 RedSunBot-1 4201012121122732311975 1277250 Strategy

0 0