Top100 Last games Profile Policy

M 4522 vs RedSunBot 2889 12/19/2022 11:35:20 PM 25 minutes

10



Rating NameTeam  Result 
4378 M-1 626921111131314817416 147510/1443401
2898 RedSunBot2 1130218743154154153833581572468113 2883150 Strategy
2898 RedSunBot2 1130218743154154153833581572468113 2883150 Strategy
2898 RedSunBot2 1130218743154154153833581572468113 2883150 Strategy
2898 RedSunBot2 1130218743154154153833581572468113 2883150 Strategy
2898 RedSunBot2 1130218743154154153833581572468113 2883150 Strategy

0 0