Top100 Last games Profile Policy

MarginalShade126 3765 vs RedSunBot 2890 6/29/2023 5:57:28 PM 15 minutes

01



Rating NameTeam  Result 
3718 MarginalShade126-1 1631112141431 29530/286650
2837 RedSunBot-1 631135724313119827391838133168125635 2293450 Strategy
2837 RedSunBot-1 631135724313119827391838133168125635 2293450 Strategy
2837 RedSunBot-1 631135724313119827391838133168125635 2293450 Strategy
4491 Gog Sirr-1 327411111173122413643 158310/1631001
2837 RedSunBot-1 631135724313119827391838133168125635 2293450 Strategy

0 0