Top100 Last games Profile Policy

loganops 4006 vs RedSunBot 2999 10/11/2023 9:50:21 PM 38 minutes

10



Rating NameTeam  Result 
3796 loganops-1 281112221111311132825158452335660 624150/4010851
2830 RedSunBot2 83429553324311820115471307330811 3644550 Strategy
2830 RedSunBot2 83429553324311820115471307330811 3644550 Strategy
2830 RedSunBot2 83429553324311820115471307330811 3644550 Strategy
2830 RedSunBot2 83429553324311820115471307330811 3644550 Strategy
2830 RedSunBot2 83429553324311820115471307330811 3644550 Strategy

0 0