Top100 Last games Profile Policy

CourageousGuard74047 3745 vs RedSunBot 2894 9/14/2022 5:39:23 PM 33 minutes

10



Rating NameTeam  Result 
3445 CourageousGuard740472 5164111111112123146294101437013 243990/2143251
2841 RedSunBot1 627216622123120122371191314525752231 3798800 Strategy
2841 RedSunBot1 627216622123120122371191314525752231 3798800 Strategy
2841 RedSunBot1 627216622123120122371191314525752231 3798800 Strategy
2841 RedSunBot2 627216622123120122371191314525752231 3798800 Strategy
2841 RedSunBot2 627216622123120122371191314525752231 3798800 Strategy

0 0