Top100 Last games Profile Policy

СуперМак1 1594 vs RedSunBot 2890 2/24/2023 12:45:11 PM 6 minutes

01



Rating NameTeam  Result 
1596 СуперМак1-1 111 22250
2834 RedSunBot0 62814552414155613550262011 1051250 Strategy
2834 RedSunBot1 62814552414155613550262011 1051250 Strategy
2834 RedSunBot2 62814552414155613550262011 1051250 Strategy
2834 RedSunBot0 62814552414155613550262011 1051250 Strategy
2834 RedSunBot1 62814552414155613550262011 1051250 Strategy

0 0