Top100 Last games Profile Policy

DNMNZ 2971 vs RedSunBot 2894 4/12/2024 12:03:30 PM 20 minutes

10



Rating NameTeam  Result 
3940 DNMNZ-1 6518211113191812192 171302/1236351
2820 RedSunBot0 9231210813142621162316291772831311 2725600 Strategy
2820 RedSunBot2 9231210813142621162316291772831311 2725600 Strategy
2820 RedSunBot1 9231210813142621162316291772831311 2725600 Strategy
2820 RedSunBot0 9231210813142621162316291772831311 2725600 Strategy
2820 RedSunBot2 9231210813142621162316291772831311 2725600 Strategy

0 0