Top100 Last games Profile Policy

CourageousGuard74047 3745 vs RedSunBot 2999 10/6/2022 8:21:19 PM



Rating NameTeam  Result 
3520 CourageousGuard740470 11541111111974822 46830/51250 
2858 RedSunBot0 94716554541052137115453378615145138249 431365  Strategy
2858 RedSunBot0 94716554541052137115453378615145138249 431365  Strategy
2858 RedSunBot0 94716554541052137115453378615145138249 431365  Strategy
2858 RedSunBot0 94716554541052137115453378615145138249 431365  Strategy
2858 RedSunBot0 94716554541052137115453378615145138249 431365  Strategy

0 0