Top100 Last games Profile Policy

CourageousGuard74047 3745 vs RedSunBot 3009 9/21/2022 3:51:22 PM



Rating NameTeam  Result 
3481 CourageousGuard740470 315411111150114950 123030/115850 
2868 RedSunBot0 244525574438372530377861621598930226533 722515  Strategy
2868 RedSunBot0 244525574438372530377861621598930226533 722515  Strategy
2868 RedSunBot0 244525574438372530377861621598930226533 722515  Strategy
2868 RedSunBot0 244525574438372530377861621598930226533 722515  Strategy
2868 RedSunBot0 244525574438372530377861621598930226533 722515  Strategy

0 0