Top100 Last games Profile Policy

NauseousDispersion1 3667 vs RedSunBot 3008 7/30/2025 9:07:20 AM 42 minutes

10



Rating NameTeam  Result 
3664 NauseousDispersion1-1 629711111356112944143236 309102/2481501
2882 RedSunBot-1 73623451324516169382917134131111 3910300 Strategy
2882 RedSunBot0 73623451324516169382917134131111 3910300 Strategy
2882 RedSunBot1 73623451324516169382917134131111 3910300 Strategy
2882 RedSunBot2 73623451324516169382917134131111 3910300 Strategy
2882 RedSunBot1 73623451324516169382917134131111 3910300 Strategy

0 0