Top100 Last games Profile Policy

RicketyCreature23977 3508 vs RedSunBot 3008 11/5/2022 4:39:41 PM



Rating NameTeam  Result 
3439 RicketyCreature23977-1 2861231193165618123544640422 545622/326245 
2884 RedSunBot-1 1040493844394184211913203537987108 9939350 Strategy
2884 RedSunBot-1 1040493844394184211913203537987108 9939350 Strategy
2884 RedSunBot-1 1040493844394184211913203537987108 9939350 Strategy
2884 RedSunBot-1 1040493844394184211913203537987108 9939350 Strategy
2884 RedSunBot-1 1040493844394184211913203537987108 9939350 Strategy

0 0